CONTRACT VEHICLES
BCF Solutions offers an assortment of Contract Vehicles to support our customers.
| Vehicle | Prime or Sub | Contract Number | Expiration Date |
| AMCOM EXPRESS | Sub | ||
| GSA Advantage Products | N/A | N/A | N/A |
| GSA Corporate Consolidated Schedule - Other Professional Services; Financial and Business Solutions | Prime | GS-00F-0065N | 10/31/2016 |
| GSA Total Solutions for Law Enforcement, Security, Facility Managment Systems,
Fire, Rescue, Special Purpose Clothing, Marine Craft and Emergency/Disaster Response - Law Enforcement & Security Equipment |
Prime | GS-07F-0439U | 07/31/20134 |
| GSA MOBIS | Prime | GS-10F-0316P | 05/06/2014 |
| GSA PES | Prime | GS-10F-0433Y | 08/19/2017 |
| Defense Medical Information Systems/Systems Integration, Design Development, Operations and Maintenance Services(D/SIDDOMS) - III | Sub | D/SIDDOMS3-PMA12152003 | 12/14/2012 |
| Electronic FAA Accelerated and Simplified Tasks (eFAST) | Prime | DTFAWA11A-00023 | 09/30/2016 |
| FAA Financial and Business Solutions (FABS) | Prime | DTFAWA-10-F-00031 | 06/14/2012 |
| Missile Defense Agency Engineering Support Services (MiDAESS) | Prime | HQ0147-10-D-0036 | 07/20/2015 |
| DHS Program Management, Administrative, Clerical and Technical Services (PACTS) | Sub | HSHQDC-09-D-00014 | 08/06/2014 |
| Seaport-e | Prime | N00178-07-D-4981 | 04/04/2017 |
| SMDC System Engineering and Technical Assistance Contract (SETAC) | Sub |
